 
    PS71 系列压力开关
通用型微型压力开关 
 
特性...
- 10到5000psi (0.7到344bar)
概述/设计原理:
PS71系列通用压力开关采用可伸缩的微动开关设计,应用于各种液压和气压场合。成熟的活塞/隔膜设计,工作压力范围极宽,耐压出色达6000psi,同时具有出色的精度。模块化结构,拥有两种材质的大量标准压力接头,多种的电气参数和接线端子可选。用户可根据自己的需要很方便配置这些选项.
| 性能参数: | ||
| 工作温度 | 见下表 | |
| 开关 | 见下表 | |
| 接液部件 | 隔膜: Nitrile (Optional Viton®, Neoprene and EPDM)  | |
| 电气连接 | DIN 43650A IP65; Spade Terminals IP00; Flying Leads IP65; Conduit with Flying Leads IP65; IP Option IP66 | |
| 耐压 | 6000 psi (414 bar) | |
| 破裂压 | 9000 psi (600 bar) | |
| 认证 | CE, UL Approved units available, consult factory | |
| 重量,近似值 | 0.4 lbs. (0.15 kg) Steel | |
| 工作温度表* | |||
| Diaphragm Material | No option, -10A, -SP or -RD | Option -RD or -RD and -G | Option -SP or -10A | 
| Nitrile | 15°F to 185°F (-10°C to 85°C) | 15°F to 250°F (-18°C to 121°C) | 15°F to 212°F (-10°C to 100°C) | 
| Viton® | 0°F to 185°F (-18°C to 85°C) | 0°F to 250°F (-18°C to 121°C) | 0°F to 212°F (-18°C to 100°C) | 
| EPDM | -10°F to 185°F (-23°C to 85°C) | -10°F to 250°F (-23°C to 121°C) | -10°F to 212°F (-23°C to 100°C) | 
| Neoprene | -10°F to 185°F (-23°C to 85°C) | -10°F to 250°F (-23°C to 121°C) | -10°F to 212°F (-23°C to 100°C) | 
* Switches may function below the cold temperature limit, but the setpoints and deadband will increase. Consult factory for details.
| Switch Ratings | |||
| Electrical Switch Ratings | AC | DC | |
| No option or -RD | 5 amps @ 125/250 Volts | 5 amp resistive, 3 amps inductive @ 28 Volts | |
| -G or -RD with -G | 1 amp @ 125 Volts | 1 amp resistive, 0.5 amp inductive @ 28 Volts | |
| -10A or -SP without -G | 10.1 amp @ 125/250 Volts | ||
| -SP with -G | 2 amp @ 125/250 Volts | ||
| 重复性 / 死区 | |||
| Pressure Range Code | Pressure Range | Repeatability | Average Deadband* | 
| 10 | 10-30 psi (0.7 to 2.1 bar) | ± 1.5 psi (0.103 bar) + 2% of setting | 3.5 psi (0.28 bar) + 11% of setting | 
| 20 | 25-75 psi (1.7-5.2 bar) | ± 2.5 psi (0.172 bar) + 2% of setting | |
| 30 | 65-300 psi (4.5-20.7 bar) | ± 5.0 psi (0.138 bar) + 2% of setting | 20 psig (1.38 bar) + 11% of setting | 
| 40 | 250-1000 psi (17.2-69 bar) | ± 15 psi (1.03 bar) + 2% of setting | 45 psig (3.10 bar) + 12% of setting | 
| 50 | 1000-3000 psi (69-206.8 bar) | ± 30 psi (2.06 bar) +3% of setting | 70 psig (4.83 bar) + 12% of setting | 
| 60 | 2500-5000 psi (172.4-344.7 bar) | ± 50 psi (3.45 bar) + 4% of setting | 140 psi (9.65 bar) +13% of setting | 
*These numbers are for the standard microswitch. With either the -SP or 10A option, the values are typically 20% greater than those listed. With the -RD option, the values are typically 25% less than those listed. In certain applications, deadband can be tailored and controlled to customer specifications. Consult factory for details.
 
 
    

